Corner Lot ready for your wildest dreams to come true.
MLS# | O5798859 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 598 |
Zoning | R4 |
---|---|
Acreage | 0.26 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34481 |
Area | 34481 - Ocala |
Community Name | RAINBOW PARK UN 02 |
Listing VS Median (in RAINBOW PARK UN 02) | |
Price: $20,000 low | high Med: $6,995 On Site: 598 low | high Med: 125 Sourced by Back At You |