Description
Future investment property. Directly due east of Hyacinth in Daytona Park Estates and west of I-4. Large parcels undeveloped with no ingress and egress. County owns many parcels in the area known as University Highlands. Timbered with pine. At some point a developer will sweep in and purchase all the available parcels.
Details
MLS# | V4908329 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 602 |
---|
Features
Zoning | RC |
---|
Acreage | 2.50 |
---|
Golf Course | N |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $123.18 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $158.83 | Min Sale Price: $490,000 | Max Sale Price: $490,000 | Med Sale Price: $490,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $163.29 | Min Sale Price: $274,000 | Max Sale Price: $274,000 | Med Sale Price: $274,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.18 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $158.83 |
Min Sale Price: | $490,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $490,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $163.29 |
Min Sale Price: | $274,000 |
Max Sale Price: | $274,000 |
Med Sale Price: | $274,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Request a showing
Request a showing