Rare opportunity to own 1 of the largest lots on Lake Butler on a paved road - Spectacular waterfront Tuscany Style Villa on Lake Butler and the Butler Chain of Lakes. Over one acre with crystal clear water and clean sand beach, seawall, large boat house w/slip for pontoon boat, Lift for ski boat, covered lift for 2 jet skis, large covered deck and 2nd story sun deck - On paved road in downtown Windermere - Separate Guest House and Gazebo style exercise room have direct lake views - Circular paver drive with plenty of Guest parking - Concrete and tiled Gazebo is perfect for catered parties - House has been updated with energy efficient windows, A/C, electrical, granite and hardwood flooring
MLS# | O5417514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 1862 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,399 |
Car Port | Yes |
Story(s) | Two |
Acreage | 1.28 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Lake - Chain of Lakes |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Lake - Chain of Lakes |
IQWeb_mls_mfrmls_Optional_05 | 170 |
IQWeb_mls_mfrmls_Optional_06 | LAKE BUTLER |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Lake - Chain of Lakes |
IQWeb_mls_mfrmls_Optional_09 | Yes |
IQWeb_mls_mfrmls_Optional_10 | Boathouse,Lift,Seawall - Concrete,Skiing Allowed |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | WINDERMERE |
Elementary School | Windermere Elem |
Middle School | Gotha Middle |
High School | Olympia High |
Listing VS Median (in WINDERMERE) | |
Price: $2,200,000 low | high Med: $550,000 SqFt: 5,399 low | high Med: 3,940 $ / SqFt: $407 low | high Med: $140 On Site: 1862 low | high Med: 351 Sourced by Back At You |