Wonderful future home site! This build-able property has little trees and is ready for your future home.
MLS# | C7418037 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 597 |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | 33993 - Cape Coral |
Community Name | CAPE CORAL UNIT 97 |
Listing VS Median (in CAPE CORAL UNIT 97) | |
Price: $9,500 low | high Med: $12,500 On Site: 597 low | high Med: 290 Sourced by Back At You |