Build on you own lot, great location for your new home.
MLS# | L4909169 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 611 |
Zoning | RUR |
---|---|
Acreage | 0.29 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Citrus |
City | CITRUS SPRINGS |
Zip Code | 34433 |
Area | 34433 - DunnellonCitrus Springs |
Community Name | CITRUS SPGS UNIT 11 |
Listing VS Median (in CITRUS SPGS UNIT 11) | |
Price: $14,500 low | high Med: $13,000 On Site: 611 low | high Med: 350 Sourced by Back At You |