Remodelled unit with hardwood floors, stainless appiances, unbeatable College Park/Downtown location.
MLS# | O4597431 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Annual |
Status | Pending |
Year | 1959 |
Days On Site | 1876 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,111 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Lake |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_08 | Dock - Slip Deeded On-Site |
IQWeb_mls_mfrmls_Optional_09 | LAKE CONCORD |
IQWeb_mls_mfrmls_Optional_10 | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32804 |
Area | 32804 - OrlandoCollege Park |
Community Name | HAMPSHIRE HOUSE |
Listing VS Median (in HAMPSHIRE HOUSE) | |
Price: $975 low | high Med: $78,400 SqFt: 1,111 low | high Med: 796 $ / SqFt: $1 low | high Med: $100 On Site: 1876 low | high Med: 15 Sourced by Back At You |