Buy now while prices are low. Homes sprinkled throughout the area. Good access to major roads.
MLS# | D6107851 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 590 |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 031 |
Listing VS Median (in PORT CHARLOTTE SEC 031) | |
Price: $4,500 low | high Med: $12,500 On Site: 590 low | high Med: 350 Sourced by Back At You |