Enjoy the Orlando lifestyle in this pet friendly, 3 bedroom, 2 bath home in the city of Winter Springs. This home offers approximately 1407 square feet of living space. Youll also have parking for your two cars. *Room dimensions are approximate
MLS# | O5365141 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Annual |
Status | Pending |
Year | 1983 |
Days On Site | 1876 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,407 |
Garage | 2 |
Story(s) | One |
Acreage | 0.14 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | No |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | WINTER SPRINGS |
Zip Code | 32708 |
Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
Community Name | SUNRISE VILLAGE UNIT 1 |
Elementary School | Rainbow Elementary |
Middle School | Indian Trails Middle |
High School | Oviedo High |
Listing VS Median (in SUNRISE VILLAGE UNIT 1) | |
Price: $1,483 low | high Med: $1,592 SqFt: 1,407 low | high Med: 1,407 $ / SqFt: $1 low | high Med: $1 On Site: 1876 low | high Med: 1195 Sourced by Back At You |