No HOA fees!
MLS# | G5018701 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 585 |
Zoning | R4 |
---|---|
Acreage | 0.14 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCKLAWAHA |
Zip Code | 32179 |
Area | 32179 - Ocklawaha |
Community Name | LAKE WEIR VILLAGE |
Listing VS Median (in LAKE WEIR VILLAGE) | |
Price: $7,000 low | high Med: $10,000 On Site: 585 low | high Med: 353 Sourced by Back At You |