Nice spot to build your new home. Cleared and ready!
MLS# | G5018615 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 580 |
Acreage | 0.24 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | BELLEVIEW HEIGHTS ESTATES |
Listing VS Median (in BELLEVIEW HEIGHTS ESTATES) | |
Price: $6,900 low | high Med: $148,900 On Site: 580 low | high Med: 111 Sourced by Back At You |