MUST SEE! Vacant lot ready for you to build the home of your dreams. Do not wait, it will not last!
MLS# | P4906943 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 595 |
Zoning | R-3 |
---|---|
Acreage | 0.24 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Polk |
City | LAKE WALES |
Zip Code | 33853 |
Area | 33853 - Lake Wales South |
Community Name | SHADOW LAWN SUB |
Listing VS Median (in SHADOW LAWN SUB) | |
Price: $29,999 low | high Med: $134,900 On Site: 595 low | high Med: 415 Sourced by Back At You |