DOUBLE LOT! Two buildable lots in the heart of growing North Port.
MLS# | N6106189 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 606 |
Zoning | RSF2 |
---|---|
Acreage | 0.46 |
Water Front | No |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34291 |
Area | 34291 - North Port |
Community Name | PORT CHARLOTTE SUB 30 |
Listing VS Median (in PORT CHARLOTTE SUB 30) | |
Price: $13,500 low | high Med: $9,900 On Site: 606 low | high Med: 1442 |